|
| Wann? | Was? | Wo? | Wer? |
|---|---|---|---|
| Datum | Konferenz- oder Messename | Stadt, Staat | Kontaktinformation |
| 24. April 1999 | N-TASC '99 | Wichita Falls, Texas, USA | carpente@cs.mwsu.edu |
| 26 - 28. April 1999 | 1999 ACM Symposium on Interactive 3D Graphics | Atlanta, Georgia, USA | stewart@cc.gatech.edu |
| 28 April - 1. Mai 1999 | SCCG '99 | Budmerice Castle, Slovakei | sccg@fmph.uniba.sk |
| 3 - 5. Mai 1999 | Symposium on Standards for Imaging and Graphics | Warrenton, Virginia, USA | carson@siggraph.org |
| 10 - 11. Mai 1999 | Third International Immersive Projection Technology Workshop | Stuttgart, Deutschland | oliver.riedel@iao.fhg.de |
| 26 - 28. Mai 1999 | Joint EUROGRAPHICS - IEEE TCCG Symposium on Visualization | Wien, Österreich | vissym99@cg.tuwien.ac.at |
| 26 - 28. Mai 1999 | Computer Animation '99 | Genf, Schweiz | thalmann@lig.di.epfl.ch |
| 31. Mai - 1. Juni 1999 | EGVE '99 | Wien, Österreich | egve99@cg.tuwien.ac.at |
| 1 - 4. Juni 1999 | IIA '99 | Genua, Italien | operating@icsc.ab.ca |
| 1 - 4. Juni 1999 | SOCO '99 | Genua, Italien | operating@icsc.ab.ca |
| 2 - 4. Juni 1999 | RTAS '99 | Vancouver, Kanada | best@cs.bu.edu |
| 2 - 4. Juni 1999 | Graphics Interface '99 | Kingston, Kanada | jstewart@dgp.toronto.edu |
| 8 - 11. Juni 1999 | ACM Symposium on Solid Modeling and Applications | Ann Arbor, Michigan, USA | dutta@engin.umich.edu |
| 13 - 16. Juni 1999 | SoCG '99 | Miami Beach, Florida, USA | vjm@cs.miami.edu |
| 14 - 15. Juni 1999 | ISD '99 | Portland, Maine, USA | nsfWS99@spatial.maine.edu |
| 21 - 23. Juni 1999 | PIC '99 | Bath, England | pic99@iee.org.uk |
| 22 - 25. Juni 1999 | CIMA '99 | Rochester, New York, USA | pascal@icsc.ab.ca |
| 26. Juni 1999 | IEEE Workshop on Multi-View Modeling & Analysis of Visual Scenes | Fort Collins, Colorado, USA | kyros@cs.rochester.edu |
| 28. Juni 1. Juli 1999 | PDPTA '99 | Las Vegas, Nevada, USA | hra@cs.uga.edu |
| 28. Juni 1. Juli 1999 | CISST '99 | Las Vegas, Nevada, USA | hra@cs.uga.edu |
| 28. Juni 1. Juli 1999 | IC-AI '99 | Las Vegas, Nevada, USA | hra@cs.uga.edu |
| 3 - 5. Juli 1999 | GVE '99 | Coimbra, Portugal | teixeira@mat.uc.pt |
| 14 - 16. Juli 1999 | IV '99 | London, England | banisse@sbu.ac.uk |
| 8 - 9. August 1999 | SIGGRAPH/Eurographics Workshop on Graphics Hardware | Los Angeles, California, USA | molnar@nvidia.com |
| 8 - 13. August 1999 | SIGGRAPH 99 | Los Angeles, California, USA | |
| 26. August - 1. Sept. 1999 | GraphiCon '99 | Moskau, Russland | gc99@spp.keldysh.ru |
| 7 - 8. Sept. 1999 | EG MULTIMEDIA '99 | Mailand, Italien | egmm99@di.fct.unl.pt |
| 7 - 11. Sept. 1999 | EUROGRAPHICS '99 | Mailand, Italien | info-eg99@eg.org |
| 5 - 7. Oktober 1999 | PACIFIC GRAPHICS '99 | Seoul, Korea | mskim@comp.snu.ac.kr |
| 21 - 24. Oktober 1999 | RUFIS '99 | Flagstaff, Arizona, USA | Jennifer.Hartin@nau.edu |
| 24 - 29. Oktober 1999 | IEEE Visualization | San Francisco, California, USA | bryson@nas.nasa.gov |
| 1 - 2. Nov. 1999 | Industrial Virtual Reality Symposium | Chicago, Illinois, USA | banerjee@uic.edu |
| 13 - 19. Nov. 1999 | Supercomputing 99 | Portland, Oregon, USA | info@sc99.org |
| 22 - 28. Januar 2000 | Conference on Visual Data Exploration and Analysis | San Jose, California, USA | erbacher@cs.uidaho.edu |
| 16 - 19. April 2000 | FRACTAL 2000 | Singapore | |
| 23 - 28. Juli 2000 | SIGGRAPH 2000 | New Orleans, Lousiana. USA |
| Für weitergehende Informationen wenden Sie sich per Email bitte an: info@siggraph.de
|
| Copyright of all images, text or other intellectual property on this site belongs to ACM Siggraph or to the respective writer and/or copyright holder. Much of the material is directly translated and originates from the original US ACM SIGGRAPH website (www.siggraph.org). Administration: webmaster@siggraph.de |